|
LINKS TO WORLD WIDE AND NON-GEOGRAPHIC SITES HOW TO USE THIS PAGE (LEFT FRAME) Before you continue: This link page has been copied from Nature Worldwide, and it is generally biology and conservation oriented. The Link page has been set up in two frames: Left and Main. The Left frame provides the links in a table with two columns. The left column gives a brief description; the right columns the link. You don't need to see the entire link, just a small part that allows you to click on it. Click the link and your desired website appears in the right hand Main frame. The sizes of the frames are not fixed. You can change the width and high of each frame by placing your pointer on the separating bar. When a bi-directional arrow appears, you can mouse-click and drag the bar respectively left-right / up-down. This allows you a maximum Left frame when you are reading the links, and when you have clicked a link, you maximize the Main frame for your required page. You can scroll away the Top frame altogether until you want to return to the Birdlist pages.When you want to return to the Birdlist.org information, you scroll it down and click the Toucan. It is possible to open any link in a new window by clicking it with a righthand click; mark Open in a new Window. That way you can have several different web sites open at the same time. If you use Firefox |
|
ON THIS PAGE YOU WILL FIND LINKS TO: |
| BIRDING | |
| "Bird links to the World" gives thousands of links worldwide. | http://www.bsc-eoc.org/links/index.html |
| Outstanding scientific ornithological resources | http://birdsource.cornell.edu/ |
| Outstanding scientific ornithological resources | http://birds.cornell.edu/ |
| Great source by Peter Thayer | http://birding.com |
| Taxonomic detail on the word's bird species, authors, history etc. | http://www.zoonomen.net/ |
| Species concepts. There is no common agreement on species. We have elaborated on this principle with several links on our web page dealing with our complete world lists of birds and mammals. | http://www.birdlist.org/worldlinks/worldlists.htm
|
| Tina Macdonald gives checklists and information about all the countries of the world, mostly through links. | http://www.camacdonald.com/birding/birding.htm |
| http://birdingonthe.net/ | |
| Apparently commercial site with lots of interesting information. | http://www.ornithology.com/ |
| The world's largest birdwatchers organization. | http://www.audubon.org/ |
| “Oriental Bird Club, UK registered charity 297242, has been established for ornithologists throughout the world, both amateur and professional, who share a common interest in the region’s birds and wish to assist in their conservation.” | http://www.orientalbirdclub.org |
Dedicated to finding rare birds world wide. WorldTwitch provides the latest news about rare birds around the world, trip reports by birding experts such as Jon Hornbuckle, the most useful links to websites on birding around the world, discussion boards for the exchange of birding information, and selections of books recommended for world birders. |
|
| Objectives similar to ours. | http://www.fatbirder.com/ |
| http://www.npwrc.usgs.gov/ | |
| Songs of Western Palearctic birds and lots of links. | http://www.ifrance.com/WPBS/index.htm |
| “The Pacific Seabird Group (PSG) is a society of professional seabird researchers and managers dedicated to the study and conservation of seabirds. Important group because marine birds breed on remote islands and there protection is often extremely costly | http://www.nmnh.si.edu/BIRDNET/PacBirds/ |
| Dedicated to birding in Africa. | http://www.africanbirdclub.org/ |
| On-line birding dictionary with the following languages: Catalan - Danish - Dutch - English - English (folk names) - Estonian - Faeroese - Finnish - French - Gaelic (Scots) - German - Hungarian - Icelandic - Irish (Gaelic) - Italian - Lappish (Sami) - Latin (Linnaean) - Latvian - Lithuanian - Norwegian - Polish - Portuguese - Russian - Spanish - Swedish - Welsh. Only European species. Works by search engine. No complete national lists visible as such. | http://www.megabytedata.com/MB064/ukbird.htm |
| 23s International Ornithological Congress, Aug 11-17th 2002 Beijing China. | http://www.ioc.org.cn/ |
| Bird Life International is a global alliance of national conservation organizations working in more than 100 countries worldwide. | http://www.birdlife.org.uk/ |
| American Ornithologists’ Union, primarily a professional organisation,dedicated to the scientific study of birds. | http://150.131.100.42/AOU/AOU.html |
| MAMMALS | |
| Database of the Smithonian Institute with all mammal species of the world. Gives brief descriptions and indications on distributions. | http://nmnhgoph.si.edu/msw/ |
| Most members the American Society of Mammalogists are professional scientists with a strong interest providing information for public policy, resources management, conservation, and education. | http://www.mammalsociety.org |
| Animal Info - Index by Species Name. | http://www.animalinfo.org/ |
| All Ungulates of the world. Good descriptions and distribution maps. | http://www.ultimateungulate.com/ |
| Bat Conservation International. | http://www.batcon.org/ |
| American Society of Primatologists. | http://www.asp.org/ |
| Primate images. | http://www.selu.com/bio/PrimateGallery/main.html |
| Primate Literature Database. Good! | http://primatelit.library.wisc.edu/ |
| Well documented Primate web site. | http://www.primate.wisc.edu/pin/ |
| Bat call library (Australia). | http://batcall.csu.edu.au/batcall/batcall1.html |
| Biosis and the Zoological Society of London Internet Resource Guide for Zoology |
http://www.biosis.org.uk/zrdocs/zoolinfo/mam_mars.htm |
| World site on national parks | http://www.world-national-parks.net/ |
| All the world Heritage sites of the World per country. | http://whc.unesco.org |
| http://conservationfund.org | |
| The UNDP site for GEF, Global environment facility, an international fund for conservation financing, operated by the World Bank, UNDP and UNEP | http://www.undp.org/bpsp/ |
| World Conservation Monitoring Centre National Parks database. | http://www.wcmc.org.uk/data/database/un_combo.html |
| Many links to national parks in Australia and World Wide. | http://www.atn.com.au/parks/links.htm |
| National parks links hosted by Polish National Parks. | http://hum.amu.edu.pl/~zbzw/ph/pnp/swiat.htm |
| Man and Biosphere reserves of the world | http://www.unesco.org/mab/ |
| The World Commission on Protected Areas, to which WICE director Daan Vreugdenhil is a member. | http://wcpa.iucn.org/wpc/wpc.html |
| Ramsar Convention Bureau: Convention on Wetlands of International Importance especially as Waterfowl Habitat | http://www.ramsar.org/ |
|
NATURAL RESOURES MANAGEMENT & ECOLOGY |
|
| IUCN - The World Conservation Union, an umbrella organisation with a membership of 72 sovereign states, 106 government agencies, 742 national and international conservation organisations, 34 affiliate members, and some 10,000 scientists. Since its inception in 1948, IUCN has facilitated co-operative solutions to the challenges of nature conservation, and has promoted the use of scientific knowledge within policy-making processes. | http://iucn.org |
| USGS Research station with good monitoring programmes. | http://www.pwrc.usgs.gov/ |
| WWF is the world's largest conservation organization, whose mission is to protect nature and the biological diversity | http://www.wwf.org/ |
| World Bank and the Global Environment Facility (The World's largest fund for Environmental and Biodiversity management) | http://wbln0018.worldbank.org/essd/geo.nsf/home?OpenView |
| “The mission of Nature Conservancy is to preserve plants, animals and natural communities that represent the diversity of life on Earth by protecting the lands and waters they need to survive. | http://www.tnc.org/ |
| World Bank executed Biodiversity Conservation Projects. | Link to WB page |
| The World Resources Institute is a think tank that goes beyond research to find ways to protect the earth and improve people's lives. | http://www.wri.org/ |
| ILWIS: Integrated Land and Water Information
System. ILWIS integrates image, vector and thematic data in one unique and powerful package on the desktop. ILWIS delivers a wide range of feautures including import/export, digitizing, editing, analysis and display of data as well as production of quality maps. This is the most competitively priced alround Academic GIS software in the World! Both Vector and Raster and very userfriendly! Academic version 3 for Allumni only. DOWNLOAD AT COST (EURO 145). |
http://www.itc.nl/ilwis/index.html |
| Commercial version of ILWIS: US$1500, Government US$1000, Student US$600. Who in Natural Resource management needs the two expensive American softwares for about $8000 each any longer? Finally there is a great functional alternative for natural resources management! | http://www.pcigeomatics.com/e-commerce/ilwis_index.html |
| The makers of ILWIS: The International Institute for Aerospace Survey and Earth Sciences (ITC), an English language training institute in geo-informatics, land resource surveys, urban sciences and earth and water resource surveys. Major emphasis is placed on remote sensing (RS) and geographic information systems (GIS). Intended for mid-career professionals and scientists from both development countries and industrialized countries. PhD, MSc and PM degrees. Great institution! | http://www.itc.nl/ |
| World Bank East Asia Local Language Field Guides Project has produced a good number of local field guides for diffferent Asian Countries. | link to WB pag |
| World Bank GEF (Global Environment Facility, the world's largest financing source for conservation and environment) | http://wbln0018.worldbank.org/essd/geo.nsf/home?OpenView |
| UNDP (United Nations Development Programme) GEF (Global Environment Facility, the world's largest financing source for conservation and environment) | http://www.undp.org/gef/ |
| GEF (Global Environment Facility, world's largest financing source for conservation and environment, administrated by WB, UNDP &UNEP) | http://www.gefweb.org/ |
| IUCN site about BD and economics. | http://biodiversityeconomics.org/funding/dir0-01.htm |
| Various themes on environment and conservation | http://www.btinternet.com/~james.allen/ |
| The Rainforest Alliance | www.rainforest_alliance.org |
| Volunteer conservation and study programmes overseas to national parks and wilderness areas around the world | http://www.ecovolunteer.org |
| The New Zealand-based Global Volunteer Network offers volunteer opportunities in community and conservation projects throughout the world. | http://www.volunteer.org.nz/ |
| Earthwatch Institute promotes conservation of our natural resources and cultural heritage. Volunteer programmes overseas | http://www.earthwatch.org/ |
| FAO pages on the State of the World's Forests | http://www.fao.org/WAICENT/faoinfo/forestry/FO/SOFO/sofo-e.stm |
| The mission of Forest Trends is to maintain and restore forest ecosystems by promoting incentives that diversify trade in the forest sector | http://www.forest-trends.org |
| The Consultative Group on International Agricultural Research. contributes to sustainable improvements in the productivity of agriculture, forestry and fisheries in developing countries. Research centers, programmes, newsletter, etc. | http://www.cgiar.org/ |
| Mountain Forum, a global network for mountain communities, environments and sustainable development. | http://www.mtnforum.org/ |
| 2002 International Year of Mountains, includes an event searcher. | http://www.mountains2002.org/ |
| The world's oceans are depleted at an incredible rate! Oceans at risk campaigns for sustainable fishing. Send standard letter to Bush. | http://www.oceansatrisk.com/ |
| Sites dealing with the complete world-wide inventory of species: | |
| Species 2000. | http://www.gbif.org/ |
| ITIS. | http://www.itis.usda.gov/ |
| All Species Foundation. | www.all-species.org |
| Important Pan-African GIS organization with regular news on GIS work throughout Africa. Free newletter. | http://www.eisafrica.org |
| Early warning draught prediction; first applied in Africa, now expanded. | http://www.fews.net |
| The UN websites on Disaster prevention; links sent to us by programme director Sálvano Briceńo. | http://www.unisdr.org |
| Sp. Various ecological and environmental themes. | http://www.ecoalia.com |
| World Biodiversity Database v2.1 | http://www.eti.uva.nl/Database/WBD.html |
| Ecoregions of the world | http://www.panda.org/about_wwf/where_we_work/ecoregions/global200/pages/mainmap.htm |
| EarthWire Africa is a free, environmental news service on the Internet, serving all fourteen countries in southern Africa. The site is updated every day by a team of journalists in southern Africa, who scan the electronic news sources for the region and link to environmental stories. Old stories are stored in a searchable archive, categorised by subject and by country | www.earthwire.org/africa |
| Fuelwood efficiency programmes in Asia. Great pdf documents with 10 years of experience: making them, extension programmes, workshops. | http://www.rwedp.org/ |
| TNC online library | http://www.conserveonline.org/ |
| The Conservation Ecology bi-annual journal. | http://www.consecol.org/Journal/ |
| Information on Northern Africa and Asia in British Libraries. | http://www.asiamap.ac.uk |
| 2002 World Summit on Sustainable Development in Johannesburg. | http://www.johannesburgsummit.org/ |
| Site on the elaboration of the Convention on Biological Diversity. | http://www.biodiv.org/ |
| Tropical research project operated from the Netherlands | http://www.tropenbos.nl/ |
| INTEGRAL WATER MANAGEMENT | |
| Water is becoming a progressively difficult resource to manage. At times there is too much, but more and more often there is not enough to go round. The World Bank has made it one of its key issues for development. | Link to WB page |
| The Water Resources site of the Development Gateway provides over 150 links to sites related to water and development. Here you may also join the water community, add links and documents yourself, and post comments and questions. | http://www.developmentgateway.org/topic/?page_id=3753 |
| FAO - Water Resources Development and Management Service | http://www.fao.org/ag/agl/aglw/wprog.htm |
| Global Water Partnership | http://www.gwpforum.org/ |
| International Water Management Institute (IWMI) | http://www.cgiar.org/iwmi/ |
| International Waters: (GEF)an innovative inter-institutional partnership to build a Web-based 'knowledge community' among transboundary waters projects. | http://www.iwlearn.org/ |
| International Institute for Land Reclamation and Improvement | http://www.ilri.nl/ |
| The Water Page | http://www.thewaterpage.com/ |
| UNESCO Water Portal | http://www.unesco.org/water/ |
| Water Words Dictionary | http://www.state.nv.us/cnr/ndwp/dict-1/waterwds.htm |
| Water Conservation and Use in Agriculture InfoNet | |
| World Water Council | http://www.worldwatercouncil.org/ |
| IUCN World Water and Nature Initiative | http://indaba.iucn.org/external/themes/wani/ |
| Delft Hydraulics/WL Delft: International Water Management Research Institute of the Netherlands | http://www.wldelft.nl |
| WORLD WATER GAME: The WWG is a computer game with a double purpose. One, to be played as a game in the spirit of challenge, tension and fun. Two, to show students and other non-professionals the relationship between four extremely important elements: population growth; water supply (and use); food demand and production; and measures taken and investments made to avoid hunger, and even starvation, situations in the coming century. FREE DOWNLOAD. FUN GAME! | http://www.wldelft.nl/soft/wwg/index.html |
| Land Use and Water Resources Research is a web-based journal | http://www.luwrr.com/ |
| Scientific Software Group (SSG) provides over 100 modeling packages. | http://www.scisoftware.com/html/products.html |
| Info Agua: brinda información sobre el agua, su uso y sus fuentes. | http://www.infoagua.org |
| Some statistics and links on rivers world wide. | http://www.rev.net/~aloe/river/ |
| The Water page with lots of links | http://www.thewaterpage.com/ |
| LAKENET is a global network of more than 800 people and organizations in 90+ countries working on the conservation and sustainable management of lakes. | http://www.worldlakes.org/ |
| Journal of the American Fisheries society with lots of interesting articles on different fish species. | http://afs.allenpress.com/afsonline/?request=get-archive |
| Lots of wetlands links. | http://www.sws.org/wetlandweblinks.html |
| US Army Corps of Engeneers Waterways Experiment Station. Various Water related research facilities. | http://www.wes.army.mil/ |
| US Army Corps of Engeneers Waterways Experiment Station. Environmental Laboratory. Advancing science and engineering technologies for ecosystem management. | http://www.wes.army.mil/el/homepage.html |
| US Army Corps of Engeneers Water related models. Free! | http://www.wes.army.mil/el/elmodels/index.html |
| DEVELOPMENT COOPERATION | |
| World Bank Web Site about all its projects, themes and policies. It has many environmental themes, but it takes some searching to find your way in this truly world wide Web Site. | http://www.worldbank.org/ |
| FAO, Food and Agricultural Organisation of the United Nations | http://www.fao.org/ |
| FAO documentation page. Search engine FAO publications. Some documents available for downloading. | http://www.fao.org/documents/ |
| TRAVEL | |
| The World Tourism Organisation | www.world-tourism.org |
| Conservation International Website on ecotourism | http://www.ecotour.org/ |
| World Tourist Organization code of Ethics | http://www.world-tourism.org/frameset/frame_project_ethics.html |
| Ecotourism promotion site with focus on Latin America. | http://www.planeta.com |
| Integrating Biodiversity into the Tourism Sector: Best Practice Guidelines by Hector Ceballos-Lascurain This originally submitted non-abridged version very much reflects the vision on ecotourism by WICE. This is a highly recommended technical document, which we make available with permission of the author. | Ecotourism best practices |
| Mountain Travel SOBEK specializes in World Wide eco and cultural programmes | http://www.mtsobek.com/ |
| Wildland Adventures specializes in South American eco and cultural programmes as well as the Near East. | http://www.wildland.com/ |
| Asia Transpacific Journeys | http://southeastasia.com/ |
| Wildlife Adventures specializes in ecological programmes | http://www.wildlifeadventures.com/ |
| "Inca" International Nature and Cultural Adventures (South Am. + Turkey) | http://www.inca1.com/home.htm |
| Southwind specializes in South American eco and cultural programmes | http://www.southwindadventures.com/ |
| International Expeditions, World Wide eco and cultural programmes | http://www.internationalexpeditions.com/ |
| Ocean Wide Expeditions, Ecocruises to Poles, Atlantic, Galapagos, scubadiving | http://www.ocnwide.com/ |
| Geo Expeditions, World Wide eco and cultural programmes | http://www.geoexpeditions.com/ |
| Geographic Expeditions, World Wide eco and cultural programmes | http://www.geoex.com/ |
| Holbrook Travel: Africa and South America eco and cultural programmes | http://www.holbrooktravel.com/ |
| Professionally guided birding trips World Wide | http://www.fieldguides.com/ |
| Journeys: World Wide eco and cultural programmes | http://www.journeysinternational.com/ |
| Wilderness Travel: World Wide eco and cultural programmes | http://www.wildernesstravel.com |
| World Heritage Travel Group: World Wide eco and cultural programmes | http://www.worldheritage.com |
| Natural Habitat Adventures | http://www.nathab.com |
| Great Outdoors and Recreation Pages: Very informative site on travel, containing Search engine, World Wide eco and cultural travel programmes, Outdoors recreation equipment | http://www.gorp.com |
| Lost World Adventures: eco- and cultural tours to Latin America | http://www.lostworldadventures.com |
| International Expeditions: World Wide eco and cultural programmes | http://www.internationalexpeditions.com |
| Victor Emanuel Nature Tours: World Wide eco and birdwatching programmes, books and equipment | http://www.ventbird.com/ |
| Expedition Trips: World Wide booking facility and search engine for eco cruises on small ships. It joins hundreds of individual small and mid-size ecocruises operators. A must for comparing programmes and prices. | http://www.expeditiontrips.com |
| Joseph van Os: World Wide Photo Safaries | http://www.photosafaris.com/ |
| Travel Wild: World Wide eco and cultural programmes | http://www.travelwild.com/ |
| Exotic Journeys: eco- and cultural tours to East Asia | http://www.exoticjourneys.com/ |
| Lost World Adventures: Latin America oriented eco- and cultural tours | http://www.lostworldadventures.com/ |
| Marco Polo Expeditions: World Wide eco- and cultural tours | http://www.marcopolovacations.com/ |
| Combined website for several high quality operators to mainly Latin America | http://www.ptsincorporated.com/ |
| Wings: World Wide Birdwatching tours | http://www.wingsbirds.com |
| German language general tourism packages database. | http://tourismus-suchmaschine.com/ |
| Windrose Intercontinental Travel: World Wide touroperator in Deutschland | http://www.windrose.de/ |
| Zentrale für Trekking und Studienreisen: German language Germany and Switzerland based World Wide eco and cultural programmes | http://www.studienreisen.ch |
| Arcatour: German language Switzerland based World Wide eco and cultural programmes | http://www.arcatour.ch/ |
| Globetrotter: German language Switzerland based World Wide eco and cultural programmes | http://www.globetrotter.ch |
| Switzerland German language travel database | http://www.swiss-travel-info.ch/ |
| Ikarus Tours: German language World Wide eco and cultural programmes | http://www.ikarus.com/ |
| Nommad: German language Spezialist für Expeditionen und Trekkings in arabischen Ländern | http://www.nomad-reisen.de/ |
| Moser Abenteuer & Kultur: Switzerland based World Wide desert specialist | http://www.desert-tours.ch/ |
| Extratours: World Wide Diving tour operator in Deutschland and Östereich | http://www.dive-tours.com |
| Frobeen Erlebnisreisen: World Wide touroperator | http://www.frobeen.de/ |
| UK & IRELAND BASED WORLD WIDE OPERATORS | |
| Explore Worldwide: World Wide Touroperators with offices in most Anglophone countries, Netherland, Denmark | http://www.exploreworldwide.com/ |
| Bird Quest: World Wide operation Birding and Ecotourism tours | http://www.birdquest.co.uk |
| Wild Wings: World Wide operation Birding and Ecotourism tours | http://www.wildwings.co.uk |
| Avian Adventures: World Wide operation Birding and Ecotourism tours | http://www.avianadventures.co.uk |
| http://www.exodustravels.co.uk/ | |
| Sunbird: Primarily Old World Birding and Ecotourism tours | http://www.sunbird.demon.co.uk/ |
| Nous avons cherché partour sur le Web mais pas encontré des operateurs français. Envoyez-nous vos links, svp! | |
| http://www.scanditours.fr/ | |
| Terra Incognita: World Wide eco and cultural programmes | http://www.terra-incognita.fr |
| Belgium based French, Dutch, English speaking operator for Africa. | http://www.terredafrique.com/ |
| Worldwide Adventures: World Wide Adventure and ecotoursim operator, Norway based English language website | http://www.worldwide.no/ |
| Travel Life: World Wide Adventure and ecotoursim operator, Denmark based | http://www.travellife.dk/ |
| World Wide Adventure and ecotoursim operator, Sweden based | http://www.aventyrsresor.se |
| Ibis Excursions: Bird, Photography, Nature & Walking Tours | http://www.ibis-excursions.dk/ |
|
|
|
| SNP-Natuurreizen: World Wide programmes | www.snp.nl/index.php |
| Volunteer conservation programmes World Wide | http://www.ecovolunteer.nl |
| Ocean Wide Expeditions, Ecocruises to Poles, Atlantic, Galapagos, scubadiving. English site. | http://www.ocnwide.com/ |
| Maduro/Indigo Tours: Ecoprogrammes to North and South America and Caribbean | www.indigotours.nl |
| Birds of the World on Postage Stamps, Great site by Chris Gibbins | www.bird-stamps.org |
| Belgium based French, Dutch, English speaking operator for Africa. | http://www.terredafrique.com/ |
| FISHES AND REEFS | |
| Provides resources to conservation, restoration and management of coral reefs and tropical forests. |
http://www.coralcay.org/ |
| Remote Sensing Handbook for Tropical Coastal Management | http://www.unesco.org/csi/pub/source/rs.htm |
| International Coral Reef Initiative | http://www.environnement.gouv.fr/icri/index.html |
| Coral Reef Alliance | http://www.coralreefalliance.org/ |
| Fishbase is the world's most complete site on fish distribution. Contains all species of the world per country and per macro-ecosystem. Many related specialized themes. | http://www.fishbase.org/home.htm |
| BUTTERFLIES | |
| Butterflies stamps listed for all countries of the world. | http://www.bugstamps.com |
| OTHER | |
| Be a birding pal to a visitor in your area or find a birding pal the next time you are travelling. This may work world wide! | http://www.birdingpal.com/ |
| Offers copies of Lithographs of John Gould | http://www.eleganceart.com |
| Pictures taken by the Hubble telescope | http://hubble.stsci.edu/gallery/ |
| Environmental & Natural resources Career Site | http://www.tomah.com/jobseeker |
| Library of Congress | www.loc.gov/ |
| English-German dictionary on the Web | http://dict.tu-chemnitz.de/ |
| This is a strategic site on defense analysis, but it has an interesting theme in which it lists all the maritime economical zones of the world per country, relevant information for marine protected areas. | http://www.janes.com/company/catalog/jeez.shtml |
| Swiss Centre for Development Cooperation in Technology and Management. | http://www.skat.ch/ |
| The world's largest database on human population literature. | http://www.popline.org |
| Birds of the World on Postage Stamps | http://www.bird-stamps.org/ |